We will create products and services that help our customers achieve their goals.
Head Office
Kalpataru, Station Road,Dist. Buldhana, Nandura-443404,
Maharashtra, India.
+91 07265 221337
+91 07265 220895
info@nandurabank.com
| DEPOSIT INTEREST RATE EFFECT FROM 07/10/2024 |
| Sr.No. | Months | Int. Rate |
| 1 | 14 Days To 29 Days | 3.25% |
| 2 | 30 Days To 45 Days | 3.50% |
| 3 | 46 Dats To 60 Days | 3.75% |
| 4 | 61 Dats To 90 Days | 4.00% |
| 5 | 91 Days To 180 Days | 5.50% |
| 6 | 181 Days To 365 Days | 7.00% |
| 7 | 6 Month To 12 Month |
7.00% |
| 8 | 13 Month To 18 Month | 7.50% |
| 10 | 19 Month To 36 Month | 7.65% |
| 11 | 37 Month To 120 Month | 7.00% |
| Special Fix Deposit 666 Days 8.25 % | ||
| *Above 60 Year Senior Citizen,Bulk Deposit Above 2000000 Rs extra
00.50% Added.
|